| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | $11.73USD 1 Year | $15.18USD 1 Year | $15.87USD 1 Year | 30 Days ($0.00USD) | - |
| net | Popular Popular | $15.87USD 1 Year | $15.87USD 1 Year | $15.87USD 1 Year | 30 Days ($0.00USD) | - |
| org | Popular Popular | $13.11USD 1 Year | $13.11USD 1 Year | $13.11USD 1 Year | 30 Days ($0.00USD) | - |
| biz | Popular Popular | $9.70USD 1 Year | $22.77USD 1 Year | $24.15USD 1 Year | 30 Days ($0.00USD) | - |
| info | Popular Popular | $6.25USD 1 Year | $31.05USD 1 Year | $33.12USD 1 Year | 30 Days ($0.00USD) | - |
| com.ng | Other Other | $5.22USD 1 Year | $5.22USD 1 Year | $5.22USD 1 Year | 0 Days ($0.00USD) | - |
| online | Popular Popular Technology | $5.17USD 1 Year | $35.19USD 1 Year | $35.88USD 1 Year | 30 Days ($0.00USD) | - |
| xyz | Popular Popular Novelty | $6.02USD 1 Year | $6.02USD 1 Year | $6.02USD 1 Year | 360 Days ($0.00USD) | 10 Days ($3.00USD) |
| us | Popular Popular | - | - | - | 30 Days ($0.00USD) | - |
| site | Popular Popular Technology | - | - | - | 40 Days ($0.00USD) | - |
| pro | Other Other | $5.44USD 1 Year | $31.44USD 1 Year | $33.38USD 1 Year | 30 Days ($0.00USD) | - |
| cfd | Money and Finance Money and Finance | $2.07USD 1 Year | $2.07USD 1 Year | $2.07USD 1 Year | 40 Days ($0.00USD) | - |
| us.org | Other Other | $29.67USD 1 Year | $29.67USD 1 Year | $29.67USD 1 Year | 30 Days ($0.00USD) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00USD) | - |
Loading...