| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₦17,000.00NGN 1 Year | ₦22,000.00NGN 1 Year | ₦23,000.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| net | Popular Popular | ₦23,000.00NGN 1 Year | ₦23,000.00NGN 1 Year | ₦23,000.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| org | Popular Popular | ₦21,000.00NGN 1 Year | ₦21,000.00NGN 1 Year | ₦21,000.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| biz | Popular Popular | ₦14,055.00NGN 1 Year | ₦33,000.00NGN 1 Year | ₦35,000.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| info | Popular Popular | ₦9,055.00NGN 1 Year | ₦45,000.00NGN 1 Year | ₦48,000.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| com.ng | Other Other | ₦8,000.00NGN 1 Year | ₦8,000.00NGN 1 Year | ₦8,000.00NGN 1 Year | 0 Days (₦0.00NGN) | - |
| online | Popular Popular Technology | ₦7,500.00NGN 1 Year | ₦51,000.00NGN 1 Year | ₦52,000.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| xyz | Popular Popular Novelty | ₦9,933.00NGN 1 Year | ₦9,933.00NGN 1 Year | ₦9,933.00NGN 1 Year | 360 Days (₦0.00NGN) | 10 Days (₦4,950.00NGN) |
| us | Popular Popular | - | ₦0.00NGN 1 Year | ₦0.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| site | Popular Popular Technology | - | ₦0.00NGN 1 Year | ₦0.00NGN 1 Year | 40 Days (₦0.00NGN) | - |
| pro | Other Other | ₦7,866.00NGN 1 Year | ₦45,505.00NGN 1 Year | ₦48,300.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| cfd | Money and Finance Money and Finance | ₦3,000.00NGN 1 Year | ₦3,000.00NGN 1 Year | ₦3,000.00NGN 1 Year | 40 Days (₦0.00NGN) | - |
| us.org | Other Other | ₦43,000.00NGN 1 Year | ₦43,000.00NGN 1 Year | ₦43,000.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
| ca | Popular Popular | - | ₦0.00NGN 1 Year | ₦0.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
Loading...